Price & rental 2023 Keremma campsite
Rent a comfortable mobile home, a tent or a camping pitch : rental and price for an enjoying moment in Keremma campsite, Brittany.
Pitches price
Period 01/04 to 30/06 | Period 01/07 to 25/08 | Period 26/08 to 17/09 | |
---|---|---|---|
Euros/day | Euros/day | Euros/day | |
Package/Camping pitch + 2 persons + car, camping car (without electricity) | 13,00 € | 15,00 € | 13,00 € |
Package/Camping pitch Hiker 1 (without electricity) | 7,00 € | 8,00 € | 7,00 € |
Package/Camping pitch Hiker 2 (without electricity) | 10,00 € | 12,00 € | 10,00 € |
Additional person > 12 years | 3,00 € | 3,50 € | 3,00 € |
Additional person 2/12 years | 2,00 € | 2,00 € | 2,00 € |
Child < 1 year | Free | Free | Free |
Electricity 10 A | 3,00 € | 3,00 € | 3,00 € |
Additional tent | 2,50 € | 3,00 € | 2,50 € |
Animal/day | 2,00 € | 2,00 € | 2,00 € |
Parking for additional car/boat | 2,00 € | 2,00 € | 2,00 € |
Fees tax by day/adult | 0,50 € | 0,50 € | 0,50 € |
Package motorhome (draining and water fill up) | 4,00 € | 4,00 € | 4,00 € |
Visitor/day (+ de 6 h) | 1,00 € | 1,00 € | 1,00 € |
Free WIFI
Rentals price
MH 4 PL | MH 6 PL | Coco Sweet 4 PL |
|
---|---|---|---|
1-apr. to 2-june (per week) | 350,00 € | 400,00 € | 300,00 € |
Per night | 55,00 € | 65,00 € | 45,00 € |
3-june to 30-june (par week) | 400,00 € | 450,00 € | 350,00 € |
Per night | 65,00 € | 75,00 € | 55,00 € |
1-july to 14-july (per week) | 600,00 € | 650,00 € | 450,00 € |
Per night | n.a | n.a | n.a |
15-july. to 18 august (per week) | 650,00 € | 700,00 € | 500,00 € |
Per night | n.a | n.a | n.a |
19-august to 1-sept (per week) | 400,00 € | 450,00 € | 350,00 € |
Per night | n.a | n.a | n.a |
2-sept. to 22 sept. (per week) | 350,00 € | 400,00 € | 300,00 € |
Per night | 55,00 € | 65,00 € | 45,00 € |
Enjoy a special price on your rental for a 2-3 weeks in Keremma campsite.
Means of methods
- Credit card
- Cash
- AMCV check
